News
State Leader of the Year Award

The State Leader of the Year (SLY) Award recognizes an active SETDA SEA member who has exhibited outstanding leadership by advancing educational technology in their state or collaborating with peers through SETDA initiatives. A SLY nominee creates positive change for SETDA and its members and furthers our mission by engaging with the broader education community at the regional, national, or international levels.
2025 State Leader of the Year
John Gieser
North Dakota Information Technology
SETDA proudly recognizes North Dakota’s John Gieser as the 2025 State Leader of the Year. As the K-12 IT Strategist for North Dakota Information Technology, Gieser has led one of the most ambitious statewide edtech implementations in the nation, expanding secure, seamless access to digital tools for more than 75 districts and 116,000 learners.
In his role, Geiser oversees the development of IT services for K‑12 schools across the state, managing implementation, training, and support of student information systems, data integration, and statewide consulting services. His “all kids, all apps” approach has strengthened equity, interoperability, and usability across North Dakota’s education system.
Through his leadership, schools and educators now benefit from consistent, reliable technology that supports stronger teaching, learning, and data-informed decision-making.

Previous SLY award recipient at the 2025 Leadership Summit
Previous SETDA State Leader of the Year Recipients
| 2024 | Lisa Helme | Vermont Agency of Education |
| 2023 | Melinda (Mindy) Fiscus | Learning Technology Center of Illinois |
| 2022 | Doug Casey | Connecticut State Commission for Educational Technology |
| 2021 | Julia Legg | West Virginia Department of Education |
| 2020 | Sandy O’Neil | New Jersey Department of Education |
| 2019 | Julia Fallon | Washington State Office of Superintendent of Public Instruction |
| 2018 | Jerome Browning | Utah Education and Telehealth Network |
| 2017 | Stan Freeda | New Hampshire Department of Education |
| 2016 | Candice Dodson | Indiana Department of Education |
| 2015 | Peter Drescher | Vermont Agency of Education |
| 2014 | Laurence (Larry) Cocco | New Jersey Department of Education |
| 2013 | Jeff Mao | Maine Department of Education |
| 2012 | Wayne Hartschuh | Delaware Center of Educational Technology |
| 2011 | Stephen Sanders | Wisconsin Department of Public Instruction |
| 2010 | Carla Wade | Oregon Department of Education |
| 2009 | Rick Gaisford | Utah State Board of Education |
| 2008 | Jayne Moore | Maryland State Department of Education |
| 2007 | Lan Neugent | Virginia Department of Education |
| 2006 | Melinda Maddox | Alabama State Department of Education |
| 2005 | Michael Golden | Pennsylvania Department of Education |
| 2004 | Anita Givens | Texas Education Agency |
| 2003 | Brenda Williams | West Virginia Department of Education |
