Partners
Benefits
-
Member of a national community, that brings voice to mission-critical education issues
-
Networking with state-level digital learning leaders in all 50 states and U.S. territories
-
Opportunities to participate in collaboratives on timely edtech topics
-
Frequent federal updates on advocacy, funding, and other news and information tailored to the state-level ecosystem
-
Access to state and national educational technology (edtech) experts
-
Invitations to unique regional and national events (virtual and in-person)
-
Creation and sharing of research and best practices
Why Join SETDA as a Corporate Member?
In partnership with corporations, edtech companies, and non-profit organizations, SETDA leverages technology to advance K-12 education, fostering the next generation of leaders, innovators, and change-makers.
In addition to fulfilling the SETDA mission, corporate members are provided unmatched opportunities to:
- Foster meaningful connections
- Build brand awareness and recognition
- Gain and share knowledge and insight
- Expand professional expertise and skills
For more information
To join SETDA or for more information, please contact [email protected] or 202-715-6636.
Corporate Membership Benefits |
Bronze $12,000 |
Silver $15,000 |
Gold $20,000 |
Platinum $30,000 |
Keystone $50,000 |
| Community Hub Access (AMS) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Demonstration Table at the Leadership Summit | ✔ | ✔ | ✔ | ✔ | ✔ |
| Display of Company Branding at Leadership Summit | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leadership Summit Event Promotion | ✔ | ✔ | ✔ | ✔ | ✔ |
| Slack Access | ✔ | ✔ | ✔ | ✔ | ✔ |
| Standing Member Committees | ✔ | ✔ | ✔ | ✔ | ✔ |
| Invitation to Wednesday Water Cooler | ✔ | ✔ | ✔ | ✔ | ✔ |
| Weekly News Brief Subscription | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emerging Trends Forum (Virtual Conference) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Federal Policy Updates, bi-annual webinar | ✔ | ✔ | ✔ | ✔ | ✔ |
| Inviting corporate members to attend SETDA Hosted-Webinars (Professional Learning, Spotlights) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exclusive Invitation to SETDA@ Hosted Events | ✔ | ✔ | ✔ | ✔ | ✔ |
| EdTech Advocacy Day Invitation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Working Groups | ✔* | ✔* | ✔* | ✔* | ✔* |
| Participation in SETDA Collaboratives | ✔* | ✔* | ✔* | ✔* | ✔* |
| Board of Directors Representation | One board position available. | ||||
| Newsbrief Company Content Inclusion | x1 | x2 | x4 | x12 | x12 |
| Complimentary Leadership Summit and Ed Forum Event Registration | x2 | x2 | x2 | x3 | x3 |
| 1:1 Office Hours at the Emerging Trends Forum | ✔ | ✔ | ✔ | ✔ | |
| Additional Leadership Summit and Ed Forum Registration (Discount) | 2 (25%) | 2 (50%) | 3 (50%) | 3 (50%) | |
| In-person Focus Group at Leadership Summit | 30min | 60min | 75min | ||
| Invitation(s) to meal at Board Retreat | x2 | x2 | |||
| Newsbrief Footer Company Branding | ✔ | ✔ | |||
| Rotating Banner on SETDA Website Landing Page | ✔ | ✔ | |||
| Whiteboard Advisors Executive Briefing, bi-annual | ✔ | ✔ | |||
| Keynote Speaker Introduction at the Leadership Summit | ✔ | ||||

